Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 0 0 5 0% 0%/$0 0% 83    >>>>
2. Stanford 0 0 8 0% 0%/$0 0% 92    >>>>
3. Harvard 0 2 6 0% 0%/$0 0% 94    >>>>
4. Chicago 0 0 7 0% 0%/$0 0% 95    >>>>
5. Columbia 0 8 5 0% 0%/$0 8% 94    >>>>
6. NYU 1 0 10 9% 0%/$0 0% 92    >>>>
7. U Penn 4 9 6 21% 0%/$0 16% 96    >>>>
8. Michigan 5 5 6 31% 0%/$0 6% 92    >>>>
9. Berkeley 1 0 20 5% 0%/$0 5% 88    >>>>
9. UVA 3 21 8 9% 0%/$0 47% 90    >>>>
11. Duke 1 11 10 5% 0%/$0 36% 94    >>>>
11. Northwestern 1 3 9 8% 0%/$0 8% 89    >>>>
13. Cornell 1 3 7 9% 0%/$0 0% 91    >>>>
14. Georgetown 1 5 22 4% 0%/$0 0% 80    >>>>
15. UT Austin 0 5 13 0% 0%/$0 0% 85    >>>>
16. UCLA 3 9 5 18% 33%/$10000 6% 81    >>>>
17. Vanderbilt 1 15 0 6% 100%/$20000 0% 90    >>>>
18. WUSTL 3 9 2 21% 0%/$0 21% 87    >>>>
19. USC 1 1 10 8% 0%/$0 0% 75    >>>>
20. U Minnesota 3 2 4 33% 0%/$0 0% 83    >>>>
21. UC Irvine 0 0 0 0% 0%/$0 0% 74    >>>>
22. BU 10 13 5 36% 10%/$30000 14% 76    >>>>
22. Emory University 5 9 3 29% 40%/$50000 18% 82    >>>>
24. GWU 12 19 5 33% 0%/$0 0% 78    >>>>
24. Notre Dame 0 6 10 0% 0%/$0 6% 79    >>>>
26. W&L 8 12 1 38% 0%/$0 33% 84    >>>>
27. Alabama 3 0 0 100% 0%/$0 33% 87    >>>>
27. Arizona St. 5 0 0 100% 20%/$30000 0% 87    >>>>
27. BC 8 7 9 33% 13%/$60000 0% 87    >>>>
27. U Iowa 12 1 1 86% 17%/$60000 29% 82    >>>>
27. Wisc-Madison 6 3 0 67% 0%/$0 0% 80    >>>>
32. Indiana U 6 2 2 60% 33%/$10000 50% 82    >>>>
32. Ohio State 5 2 1 63% 60%/$10000 38% 88    >>>>
32. U Georgia 3 5 4 25% 0%/$0 25% 88    >>>>
32. U of Washington 1 0 3 25% 0%/$0 0% 75    >>>>
32. Wake Forest 8 0 1 89% 50%/$30000 22% 85    >>>>
37. Fordham 2 10 2 14% 0%/$0 0% 82    >>>>
37. U of Illinois 7 2 2 64% 71%/$30000 45% 87    >>>>
37. UC Davis 10 2 1 77% 0%/$0 0% 72    >>>>
37. W&M 8 11 0 42% 88%/$20000 47% 81    >>>>
41. BYU 3 0 0 100% 0%/$0 33% 72    >>>>
41. George Mason 15 2 0 88% 13%/$20000 24% 83    >>>>
41. U Florida 10 0 1 91% 10%/$30000 0% 82    >>>>
41. U of Arizona 4 3 0 57% 50%/$20000 14% 83    >>>>
45. UNC 5 4 0 56% 0%/$0 11% 72    >>>>
46. CU Boulder 2 2 0 50% 0%/$0 50% 74    >>>>
47. FSU 9 0 0 100% 22%/$10000 0% 80    >>>>
47. Temple 10 0 0 100% 50%/$10000 30% 83    >>>>
49. U of Maryland 7 1 0 88% 0%/$0 25% 83    >>>>
50. Baylor 4 0 0 100% 50%/$70000 50% 80    >>>>
50. SMU 4 1 0 80% 50%/$50000 0% 82    >>>>
50. U of Richmond 4 0 0 100% 25%/$30000 0% 77    >>>>
50. UConn 3 0 0 100% 67%/$40000 0% 81    >>>>
54. Tulane 8 0 0 100% 38%/$40000 13% 75    >>>>
54. U of Utah 3 0 0 100% 0%/$0 33% 73    >>>>
56. Cardozo 6 3 1 60% 0%/$0 50% 82    >>>>
56. U Houston 3 0 0 100% 33%/$30000 0% 80    >>>>
58. Hastings 10 3 1 71% 0%/$0 0% 67    >>>>
59. Penn State 7 0 0 100% 57%/$40000 43%     >>>>
59. Seton Hall 5 0 0 100% 100%/$50000 60% 89    >>>>
62. Nevada 0 0 0 0% 0%/$0 60% 79    >>>>
63. Oklahoma 3 0 0 100% 33%/$30000 0% 84    >>>>
63. U Denver 4 0 0 100% 75%/$30000 0% 79    >>>>
65. Case Western 6 0 2 75% 50%/$40000 38% 65    >>>>
65. Cincinnati 3 0 0 100% 67%/$20000 0% 84    >>>>
65. Georgia State 2 1 0 67% 0%/$0 0% 80    >>>>
65. Loyola Mmnt 3 0 0 100% 67%/$60000 0% 72    >>>>
65. Missouri 2 0 0 100% 0%/$0 50% 82    >>>>
65. Tennessee 5 0 0 100% 0%/$0 20% 75    >>>>
65. U of Kentucky 5 0 0 100% 40%/$10000 0% 86    >>>>
65. UMiami 10 0 0 100% 60%/$50000 30% 79    >>>>
65. Villanova 6 0 0 100% 33%/$10000 17% 81    >>>>
72. Pepperdine 2 0 0 100% 100%/$50000 100% 65    >>>>
74. Kansas 3 0 0 100% 67%/$20000 67% 74    >>>>
74. Loyola Chicago 6 1 0 86% 67%/$40000 14% 72    >>>>
74. Northeastern 4 1 0 80% 75%/$40000 40% 69    >>>>
74. Pittsburgh 7 0 1 88% 71%/$20000 38% 74    >>>>
74. Rutgers Camden 2 1 0 67% 50%/$10000 33%     >>>>
74. Rutgers Newark 5 1 0 83% 80%/$10000 0%     >>>>
80. American 15 6 1 68% 13%/$10000 14% 66    >>>>
80. Texas A&M 0 0 0 0% 0%/$0 14% 68    >>>>
80. U Nebraska 1 0 0 100% 0%/$0 0% 76    >>>>
83. Brooklyn 6 0 1 86% 0%/$0 14% 77    >>>>
83. St. John’s 4 1 0 80% 50%/$80000 40% 84    >>>>
85. Chicago-Kent 4 1 0 80% 75%/$70000 20% 71    >>>>
85. Oregon 3 0 0 100% 33%/$0 33% 64    >>>>
88. Arkansas 1 0 0 100% 100%/$10000 0% 79    >>>>
88. LSU 2 0 0 100% 0%/$0 0% 76    >>>>
88. MSU 4 0 0 100% 100%/$80000 25% 73    >>>>
88. South Carolina 0 0 0 0% 0%/$0 25% 78    >>>>
88. St. Louis 4 0 0 100% 50%/$30000 0% 84    >>>>
88. Syracuse 0 0 0 0% 0%/$0 0% 74    >>>>
88. U of New Mexico 0 0 0 0% 0%/$0 0% 75    >>>>
95. Lewis and Clark 5 0 0 100% 60%/$30000 20% 69    >>>>
95. San Diego 6 0 0 100% 17%/$20000 0% 58    >>>>
98. Indiana – Indy 1 0 0 100% 100%/$10000 0% 75    >>>>
98. Stetson 3 0 0 100% 0%/$0 0% 77    >>>>
100. Marquette 3 0 0 100% 33%/$20000 33% 76    >>>>
101. Tulsa 1 0 0 100% 100%/$60000 0% 73    >>>>
106. Catholic 6 0 0 100% 67%/$40000 0% 65    >>>>
106. WVU 0 0 0 0% 0%/$0 0% 77    >>>>
113. Louisville 0 0 0 0% 0%/$0 0% 70    >>>>
132. Santa Clara 8 0 0 100% 50%/$20000 38% 61    >>>>
141. University of Dayton 0 0 0 0% 0%/$0 38% 73    >>>>
180. Mitchell Hamline 0 0 0 0% 0%/$0 38%     >>>>
183. Wyoming 0 0 0 0% 0%/$0 38% 79    >>>>

Execution time: 1.61 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)