Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 0 1 10 0% 0%/$0 9% 83    >>>>
2. Stanford 2 3 23 7% 0%/$0 0% 92    >>>>
3. Harvard 0 12 22 0% 0%/$0 6% 94    >>>>
4. Chicago 13 19 5 35% 54%/$60000 43% 95    >>>>
5. Columbia 18 17 0 51% 22%/$60000 37% 94    >>>>
6. NYU 30 8 2 75% 20%/$60000 43% 92    >>>>
7. U Penn 7 31 5 16% 29%/$20000 72% 96    >>>>
8. Michigan 28 12 0 70% 86%/$80000 70% 92    >>>>
9. Berkeley 23 5 10 61% 22%/$30000 11% 88    >>>>
9. UVA 27 14 0 66% 67%/$60000 76% 90    >>>>
11. Duke 53 5 0 91% 53%/$90000 79% 94    >>>>
11. Northwestern 11 3 0 79% 73%/$120000 71% 89    >>>>
13. Cornell 31 0 0 100% 65%/$130000 61% 91    >>>>
14. Georgetown 42 6 1 86% 14%/$110000 61% 80    >>>>
15. UT Austin 19 0 0 100% 79%/$80000 74% 85    >>>>
16. UCLA 27 6 0 82% 56%/$100000 82% 81    >>>>
17. Vanderbilt 15 0 0 100% 80%/$100000 53% 90    >>>>
18. WUSTL 11 0 0 100% 91%/$150000 82% 87    >>>>
19. USC 16 0 0 100% 88%/$120000 69% 75    >>>>
20. U Minnesota 2 0 0 100% 100%/$140000 50% 83    >>>>
21. UC Irvine 1 0 0 100% 100%/$150000 0% 74    >>>>
22. BU 6 0 0 100% 100%/$110000 50% 76    >>>>
22. Emory University 6 0 0 100% 83%/$110000 67% 82    >>>>
24. GWU 12 0 0 100% 67%/$100000 58% 78    >>>>
24. Notre Dame 5 0 0 100% 60%/$120000 60% 79    >>>>
26. W&L 0 0 0 0% 0%/$0 60% 84    >>>>
27. Alabama 1 0 0 100% 100%/$80000 100% 87    >>>>
27. Arizona St. 0 0 0 0% 0%/$0 100% 87    >>>>
27. BC 7 0 0 100% 29%/$80000 86% 87    >>>>
27. U Iowa 0 0 0 0% 0%/$0 86% 82    >>>>
27. Wisc-Madison 0 0 0 0% 0%/$0 86% 80    >>>>
32. Indiana U 0 0 0 0% 0%/$0 86% 82    >>>>
32. Ohio State 1 0 0 100% 100%/$60000 100% 88    >>>>
32. U Georgia 2 0 0 100% 50%/$30000 100% 88    >>>>
32. U of Washington 3 0 0 100% 0%/$0 33% 75    >>>>
32. Wake Forest 0 0 0 0% 0%/$0 33% 85    >>>>
37. Fordham 4 0 0 100% 100%/$100000 0% 82    >>>>
37. U of Illinois 0 0 0 0% 0%/$0 0% 87    >>>>
37. UC Davis 2 0 0 100% 50%/$140000 50% 72    >>>>
37. W&M 3 0 0 100% 100%/$70000 100% 81    >>>>
41. BYU 0 0 0 0% 0%/$0 100% 72    >>>>
41. George Mason 0 0 0 0% 0%/$0 100% 83    >>>>
41. U Florida 0 0 0 0% 0%/$0 100% 82    >>>>
41. U of Arizona 0 0 0 0% 0%/$0 100% 83    >>>>
45. UNC 2 0 0 100% 50%/$50000 0% 72    >>>>
46. CU Boulder 2 0 0 100% 100%/$60000 50% 74    >>>>
47. FSU 1 0 0 100% 100%/$60000 100% 80    >>>>
47. Temple 0 0 0 0% 0%/$0 100% 83    >>>>
49. U of Maryland 1 0 0 100% 100%/$80000 0% 83    >>>>
50. Baylor 1 0 0 100% 100%/$140000 0% 80    >>>>
50. SMU 1 0 0 100% 100%/$90000 0% 82    >>>>
50. U of Richmond 1 0 0 100% 0%/$0 100% 77    >>>>
50. UConn 1 0 0 100% 100%/$80000 100% 81    >>>>
54. Tulane 0 0 0 0% 0%/$0 100% 75    >>>>
54. U of Utah 0 0 0 0% 0%/$0 100% 73    >>>>
56. Cardozo 3 0 0 100% 100%/$160000 67% 82    >>>>
56. U Houston 1 0 0 100% 100%/$50000 0% 80    >>>>
58. Hastings 2 0 0 100% 50%/$80000 50% 67    >>>>
59. Penn State 0 0 0 0% 0%/$0 50%     >>>>
59. Seton Hall 0 0 0 0% 0%/$0 50% 89    >>>>
62. Nevada 0 0 0 0% 0%/$0 50% 79    >>>>
63. Oklahoma 0 0 0 0% 0%/$0 50% 84    >>>>
63. U Denver 1 0 0 100% 100%/$90000 0% 79    >>>>
65. Case Western 0 0 0 0% 0%/$0 0% 65    >>>>
65. Cincinnati 0 0 0 0% 0%/$0 0% 84    >>>>
65. Georgia State 0 0 0 0% 0%/$0 0% 80    >>>>
65. Loyola Mmnt 0 0 0 0% 0%/$0 0% 72    >>>>
65. Missouri 1 0 0 100% 100%/$60000 0% 82    >>>>
65. Tennessee 0 0 0 0% 0%/$0 0% 75    >>>>
65. U of Kentucky 0 0 0 0% 0%/$0 0% 86    >>>>
65. UMiami 0 0 0 0% 0%/$0 0% 79    >>>>
65. Villanova 0 0 0 0% 0%/$0 0% 81    >>>>
72. Pepperdine 1 0 0 100% 100%/$140000 0% 65    >>>>
74. Kansas 0 0 0 0% 0%/$0 0% 74    >>>>
74. Loyola Chicago 0 0 0 0% 0%/$0 0% 72    >>>>
74. Northeastern 5 0 0 100% 80%/$110000 60% 69    >>>>
74. Pittsburgh 0 0 0 0% 0%/$0 60% 74    >>>>
74. Rutgers Camden 0 0 0 0% 0%/$0 60%     >>>>
74. Rutgers Newark 0 0 0 0% 0%/$0 60%     >>>>
80. American 0 0 0 0% 0%/$0 60% 66    >>>>
80. Texas A&M 0 0 0 0% 0%/$0 60% 68    >>>>
80. U Nebraska 0 0 0 0% 0%/$0 60% 76    >>>>
83. Brooklyn 1 0 0 100% 0%/$0 0% 77    >>>>
83. St. John’s 0 0 0 0% 0%/$0 0% 84    >>>>
85. Chicago-Kent 0 0 0 0% 0%/$0 0% 71    >>>>
85. Oregon 0 0 0 0% 0%/$0 0% 64    >>>>
88. Arkansas 0 0 0 0% 0%/$0 0% 79    >>>>
88. LSU 0 0 0 0% 0%/$0 0% 76    >>>>
88. MSU 0 0 0 0% 0%/$0 0% 73    >>>>
88. South Carolina 0 0 0 0% 0%/$0 0% 78    >>>>
88. St. Louis 1 0 0 100% 100%/$90000 100% 84    >>>>
88. Syracuse 0 0 0 0% 0%/$0 100% 74    >>>>
88. U of New Mexico 0 0 0 0% 0%/$0 100% 75    >>>>
95. Lewis and Clark 1 0 0 100% 0%/$0 0% 69    >>>>
95. San Diego 1 0 0 100% 100%/$130000 0% 58    >>>>
98. Indiana – Indy 0 0 0 0% 0%/$0 0% 75    >>>>
98. Stetson 0 0 0 0% 0%/$0 0% 77    >>>>
100. Marquette 0 0 0 0% 0%/$0 0% 76    >>>>
101. Tulsa 0 0 0 0% 0%/$0 0% 73    >>>>
106. Catholic 0 0 0 0% 0%/$0 0% 65    >>>>
106. WVU 0 0 0 0% 0%/$0 0% 77    >>>>
113. Louisville 0 0 0 0% 0%/$0 0% 70    >>>>
132. Santa Clara 0 0 0 0% 0%/$0 0% 61    >>>>
141. University of Dayton 0 0 0 0% 0%/$0 0% 73    >>>>
180. Mitchell Hamline 0 0 0 0% 0%/$0 0%     >>>>
183. Wyoming 0 0 0 0% 0%/$0 0% 79    >>>>

Execution time: 0.01 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)