Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 2 5 5 17% 0%/$0 0% 83    >>>>
2. Stanford 4 4 4 33% 0%/$0 0% 92    >>>>
3. Harvard 11 3 2 69% 0%/$0 0% 94    >>>>
4. Chicago 6 5 1 50% 33%/$100000 25% 95    >>>>
5. Columbia 16 0 1 94% 56%/$70000 29% 94    >>>>
6. NYU 18 0 1 95% 39%/$70000 42% 92    >>>>
7. U Penn 5 7 1 38% 0%/$0 46% 96    >>>>
8. Michigan 10 4 1 67% 50%/$90000 53% 92    >>>>
9. Berkeley 5 0 2 71% 0%/$0 0% 88    >>>>
9. UVA 1 8 1 10% 100%/$120000 70% 90    >>>>
11. Duke 16 0 0 100% 19%/$70000 50% 94    >>>>
11. Northwestern 4 0 0 100% 0%/$0 75% 89    >>>>
13. Cornell 2 0 1 67% 0%/$0 0% 91    >>>>
14. Georgetown 8 1 0 89% 13%/$90000 44% 80    >>>>
15. UT Austin 1 0 0 100% 100%/$150000 100% 85    >>>>
16. UCLA 6 0 0 100% 33%/$120000 67% 81    >>>>
17. Vanderbilt 4 0 0 100% 25%/$110000 50% 90    >>>>
18. WUSTL 1 0 1 50% 0%/$0 0% 87    >>>>
19. USC 4 0 0 100% 25%/$120000 100% 75    >>>>
20. U Minnesota 1 0 0 100% 100%/$80000 100% 83    >>>>
21. UC Irvine 0 0 0 0% 0%/$0 100% 74    >>>>
22. BU 2 1 0 67% 50%/$120000 67% 76    >>>>
22. Emory University 2 0 0 100% 50%/$70000 100% 82    >>>>
24. GWU 1 0 0 100% 0%/$0 0% 78    >>>>
24. Notre Dame 0 0 0 0% 0%/$0 0% 79    >>>>
26. W&L 2 0 0 100% 50%/$100000 50% 84    >>>>
27. Alabama 0 0 0 0% 0%/$0 50% 87    >>>>
27. Arizona St. 0 0 0 0% 0%/$0 50% 87    >>>>
27. BC 1 0 0 100% 0%/$0 0% 87    >>>>
27. U Iowa 0 0 0 0% 0%/$0 0% 82    >>>>
27. Wisc-Madison 0 0 0 0% 0%/$0 0% 80    >>>>
32. Indiana U 0 0 0 0% 0%/$0 0% 82    >>>>
32. Ohio State 0 0 0 0% 0%/$0 0% 88    >>>>
32. U Georgia 0 0 0 0% 0%/$0 0% 88    >>>>
32. U of Washington 2 0 0 100% 0%/$0 0% 75    >>>>
32. Wake Forest 0 0 0 0% 0%/$0 0% 85    >>>>
37. Fordham 1 0 0 100% 0%/$0 0% 82    >>>>
37. U of Illinois 0 0 0 0% 0%/$0 0% 87    >>>>
37. UC Davis 0 0 0 0% 0%/$0 0% 72    >>>>
37. W&M 0 0 0 0% 0%/$0 0% 81    >>>>
41. BYU 0 0 0 0% 0%/$0 0% 72    >>>>
41. George Mason 0 0 0 0% 0%/$0 0% 83    >>>>
41. U Florida 0 0 0 0% 0%/$0 0% 82    >>>>
41. U of Arizona 1 0 0 100% 100%/$60000 0% 83    >>>>
45. UNC 0 0 0 0% 0%/$0 0% 72    >>>>
46. CU Boulder 0 0 0 0% 0%/$0 0% 74    >>>>
47. FSU 0 0 0 0% 0%/$0 0% 80    >>>>
47. Temple 0 0 0 0% 0%/$0 0% 83    >>>>
49. U of Maryland 0 0 0 0% 0%/$0 0% 83    >>>>
50. Baylor 0 0 0 0% 0%/$0 0% 80    >>>>
50. SMU 0 0 0 0% 0%/$0 0% 82    >>>>
50. U of Richmond 0 0 0 0% 0%/$0 0% 77    >>>>
50. UConn 0 0 0 0% 0%/$0 0% 81    >>>>
54. Tulane 0 0 0 0% 0%/$0 0% 75    >>>>
54. U of Utah 0 0 0 0% 0%/$0 0% 73    >>>>
56. Cardozo 1 0 0 100% 100%/$140000 100% 82    >>>>
56. U Houston 0 0 0 0% 0%/$0 100% 80    >>>>
58. Hastings 2 0 0 100% 0%/$0 0% 67    >>>>
59. Penn State 0 0 0 0% 0%/$0 0%     >>>>
59. Seton Hall 0 0 0 0% 0%/$0 0% 89    >>>>
62. Nevada 0 0 0 0% 0%/$0 0% 79    >>>>
63. Oklahoma 0 0 0 0% 0%/$0 0% 84    >>>>
63. U Denver 0 0 0 0% 0%/$0 0% 79    >>>>
65. Case Western 0 0 0 0% 0%/$0 0% 65    >>>>
65. Cincinnati 0 0 0 0% 0%/$0 0% 84    >>>>
65. Georgia State 0 0 0 0% 0%/$0 0% 80    >>>>
65. Loyola Mmnt 0 0 0 0% 0%/$0 0% 72    >>>>
65. Missouri 0 0 0 0% 0%/$0 0% 82    >>>>
65. Tennessee 0 0 0 0% 0%/$0 0% 75    >>>>
65. U of Kentucky 0 0 0 0% 0%/$0 0% 86    >>>>
65. UMiami 0 0 0 0% 0%/$0 0% 79    >>>>
65. Villanova 0 0 0 0% 0%/$0 0% 81    >>>>
72. Pepperdine 0 0 0 0% 0%/$0 0% 65    >>>>
74. Kansas 0 0 0 0% 0%/$0 0% 74    >>>>
74. Loyola Chicago 1 0 0 100% 100%/$20000 100% 72    >>>>
74. Northeastern 1 0 0 100% 100%/$60000 100% 69    >>>>
74. Pittsburgh 0 0 0 0% 0%/$0 100% 74    >>>>
74. Rutgers Camden 0 0 0 0% 0%/$0 100%     >>>>
74. Rutgers Newark 0 0 0 0% 0%/$0 100%     >>>>
80. American 0 0 0 0% 0%/$0 100% 66    >>>>
80. Texas A&M 0 0 0 0% 0%/$0 100% 68    >>>>
80. U Nebraska 0 0 0 0% 0%/$0 100% 76    >>>>
83. Brooklyn 0 0 0 0% 0%/$0 100% 77    >>>>
83. St. John’s 0 0 0 0% 0%/$0 100% 84    >>>>
85. Chicago-Kent 0 0 0 0% 0%/$0 100% 71    >>>>
85. Oregon 0 0 0 0% 0%/$0 100% 64    >>>>
88. Arkansas 0 0 0 0% 0%/$0 100% 79    >>>>
88. LSU 0 0 0 0% 0%/$0 100% 76    >>>>
88. MSU 0 0 0 0% 0%/$0 100% 73    >>>>
88. South Carolina 0 0 0 0% 0%/$0 100% 78    >>>>
88. St. Louis 0 0 0 0% 0%/$0 100% 84    >>>>
88. Syracuse 0 0 0 0% 0%/$0 100% 74    >>>>
88. U of New Mexico 0 0 0 0% 0%/$0 100% 75    >>>>
95. Lewis and Clark 0 0 0 0% 0%/$0 100% 69    >>>>
95. San Diego 0 0 0 0% 0%/$0 100% 58    >>>>
98. Indiana – Indy 0 0 0 0% 0%/$0 100% 75    >>>>
98. Stetson 0 0 0 0% 0%/$0 100% 77    >>>>
100. Marquette 0 0 0 0% 0%/$0 100% 76    >>>>
101. Tulsa 0 0 0 0% 0%/$0 100% 73    >>>>
106. Catholic 0 0 0 0% 0%/$0 100% 65    >>>>
106. WVU 0 0 0 0% 0%/$0 100% 77    >>>>
113. Louisville 0 0 0 0% 0%/$0 100% 70    >>>>
132. Santa Clara 0 0 0 0% 0%/$0 100% 61    >>>>
141. University of Dayton 0 0 0 0% 0%/$0 100% 73    >>>>
180. Mitchell Hamline 0 0 0 0% 0%/$0 100%     >>>>
183. Wyoming 0 0 0 0% 0%/$0 100% 79    >>>>

Execution time: 0.01 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)