Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 0 0 0 0% 0%/$0 % 83    >>>>
2. Stanford 0 0 0 0% 0%/$0 % 92    >>>>
3. Harvard 0 0 0 0% 0%/$0 % 94    >>>>
4. Chicago 0 0 0 0% 0%/$0 % 95    >>>>
5. Columbia 0 0 0 0% 0%/$0 % 94    >>>>
6. NYU 0 0 0 0% 0%/$0 % 92    >>>>
7. U Penn 0 0 0 0% 0%/$0 % 96    >>>>
8. Michigan 0 0 0 0% 0%/$0 % 92    >>>>
9. Berkeley 0 0 0 0% 0%/$0 % 88    >>>>
9. UVA 0 0 2 0% 0%/$0 0% 90    >>>>
11. Duke 0 0 0 0% 0%/$0 0% 94    >>>>
11. Northwestern 0 0 4 0% 0%/$0 25% 89    >>>>
13. Cornell 0 0 0 0% 0%/$0 25% 91    >>>>
14. Georgetown 0 0 1 0% 0%/$0 0% 80    >>>>
15. UT Austin 0 0 0 0% 0%/$0 0% 85    >>>>
16. UCLA 0 0 1 0% 0%/$0 0% 81    >>>>
17. Vanderbilt 0 0 0 0% 0%/$0 0% 90    >>>>
18. WUSTL 0 0 3 0% 0%/$0 67% 87    >>>>
19. USC 0 0 0 0% 0%/$0 67% 75    >>>>
20. U Minnesota 0 0 3 0% 0%/$0 33% 83    >>>>
21. UC Irvine 0 1 1 0% 0%/$0 50% 74    >>>>
22. BU 0 0 1 0% 0%/$0 0% 76    >>>>
22. Emory University 0 0 1 0% 0%/$0 100% 82    >>>>
24. GWU 0 0 4 0% 0%/$0 0% 78    >>>>
24. Notre Dame 0 0 2 0% 0%/$0 0% 79    >>>>
26. W&L 0 7 4 0% 0%/$0 55% 84    >>>>
27. Alabama 0 0 1 0% 0%/$0 0% 87    >>>>
27. Arizona St. 1 0 1 50% 0%/$0 0% 87    >>>>
27. BC 0 1 0 0% 0%/$0 0% 87    >>>>
27. U Iowa 0 2 1 0% 0%/$0 33% 82    >>>>
27. Wisc-Madison 0 2 0 0% 0%/$0 0% 80    >>>>
32. Indiana U 1 3 1 20% 0%/$0 0% 82    >>>>
32. Ohio State 0 1 1 0% 0%/$0 0% 88    >>>>
32. U Georgia 0 1 3 0% 0%/$0 25% 88    >>>>
32. U of Washington 0 0 4 0% 0%/$0 50% 75    >>>>
32. Wake Forest 1 2 2 20% 100%/$30000 20% 85    >>>>
37. Fordham 0 0 5 0% 0%/$0 0% 82    >>>>
37. U of Illinois 0 1 2 0% 0%/$0 33% 87    >>>>
37. UC Davis 0 0 1 0% 0%/$0 100% 72    >>>>
37. W&M 0 1 3 0% 0%/$0 75% 81    >>>>
41. BYU 0 0 1 0% 0%/$0 100% 72    >>>>
41. George Mason 0 1 5 0% 0%/$0 33% 83    >>>>
41. U Florida 2 2 2 33% 0%/$0 0% 82    >>>>
41. U of Arizona 0 1 2 0% 0%/$0 0% 83    >>>>
45. UNC 0 0 0 0% 0%/$0 0% 72    >>>>
46. CU Boulder 0 3 1 0% 0%/$0 0% 74    >>>>
47. FSU 1 1 0 50% 100%/$20000 50% 80    >>>>
47. Temple 0 3 0 0% 0%/$0 33% 83    >>>>
49. U of Maryland 2 1 2 40% 0%/$0 20% 83    >>>>
50. Baylor 0 0 2 0% 0%/$0 0% 80    >>>>
50. SMU 0 1 0 0% 0%/$0 0% 82    >>>>
50. U of Richmond 0 2 0 0% 0%/$0 50% 77    >>>>
50. UConn 0 0 0 0% 0%/$0 50% 81    >>>>
54. Tulane 0 2 1 0% 0%/$0 33% 75    >>>>
54. U of Utah 0 1 0 0% 0%/$0 100% 73    >>>>
56. Cardozo 4 3 0 57% 75%/$10000 14% 82    >>>>
56. U Houston 0 0 3 0% 0%/$0 0% 80    >>>>
58. Hastings 1 0 4 20% 100%/$10000 20% 67    >>>>
59. Penn State 1 5 0 17% 0%/$0 0%     >>>>
59. Seton Hall 2 0 0 100% 100%/$50000 0% 89    >>>>
62. Nevada 0 0 0 0% 0%/$0 0% 79    >>>>
63. Oklahoma 1 0 0 100% 100%/$10000 100% 84    >>>>
63. U Denver 2 2 0 50% 0%/$0 25% 79    >>>>
65. Case Western 1 0 1 50% 0%/$0 50% 65    >>>>
65. Cincinnati 1 0 0 100% 0%/$0 0% 84    >>>>
65. Georgia State 2 1 0 67% 0%/$0 33% 80    >>>>
65. Loyola Mmnt 0 1 0 0% 0%/$0 0% 72    >>>>
65. Missouri 2 2 0 50% 100%/$40000 50% 82    >>>>
65. Tennessee 0 1 1 0% 0%/$0 50% 75    >>>>
65. U of Kentucky 1 0 0 100% 0%/$0 0% 86    >>>>
65. UMiami 14 0 0 100% 43%/$30000 21% 79    >>>>
65. Villanova 0 2 0 0% 0%/$0 100% 81    >>>>
72. Pepperdine 0 0 0 0% 0%/$0 100% 65    >>>>
74. Kansas 1 0 0 100% 100%/$30000 100% 74    >>>>
74. Loyola Chicago 7 2 1 70% 86%/$20000 30% 72    >>>>
74. Northeastern 0 7 0 0% 0%/$0 43% 69    >>>>
74. Pittsburgh 4 0 0 100% 50%/$40000 25% 74    >>>>
74. Rutgers Camden 4 1 0 80% 50%/$20000 60%     >>>>
74. Rutgers Newark 2 0 0 100% 50%/$20000 50%     >>>>
80. American 9 4 0 69% 78%/$20000 69% 66    >>>>
80. Texas A&M 1 0 0 100% 100%/$70000 0% 68    >>>>
80. U Nebraska 1 0 0 100% 0%/$0 100% 76    >>>>
83. Brooklyn 3 1 0 75% 33%/$10000 0% 77    >>>>
83. St. John’s 2 0 0 100% 100%/$70000 0% 84    >>>>
85. Chicago-Kent 3 3 2 38% 67%/$20000 13% 71    >>>>
85. Oregon 2 0 0 100% 50%/$20000 50% 64    >>>>
88. Arkansas 3 1 0 75% 100%/$10000 50% 79    >>>>
88. LSU 3 0 0 100% 100%/$20000 33% 76    >>>>
88. MSU 2 2 0 50% 100%/$20000 50% 73    >>>>
88. South Carolina 8 0 0 100% 63%/$50000 38% 78    >>>>
88. St. Louis 1 0 0 100% 0%/$0 100% 84    >>>>
88. Syracuse 8 0 0 100% 88%/$60000 25% 74    >>>>
88. U of New Mexico 0 1 0 0% 0%/$0 0% 75    >>>>
95. Lewis and Clark 3 2 0 60% 33%/$30000 0% 69    >>>>
95. San Diego 0 4 0 0% 0%/$0 25% 58    >>>>
98. Indiana – Indy 3 0 0 100% 33%/$40000 33% 75    >>>>
98. Stetson 5 1 0 83% 100%/$20000 50% 77    >>>>
100. Marquette 5 0 0 100% 60%/$20000 0% 76    >>>>
101. Tulsa 4 0 0 100% 75%/$70000 75% 73    >>>>
106. Catholic 4 0 1 80% 100%/$40000 20% 65    >>>>
106. WVU 3 0 1 75% 100%/$60000 25% 77    >>>>
113. Louisville 2 0 0 100% 0%/$0 0% 70    >>>>
132. Santa Clara 1 0 0 100% 100%/$30000 0% 61    >>>>
141. University of Dayton 0 0 0 0% 0%/$0 0% 73    >>>>
180. Mitchell Hamline 0 0 0 0% 0%/$0 0%     >>>>
183. Wyoming 1 0 0 100% 100%/$0 100% 79    >>>>

Execution time: 0.01 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)