Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 0 0 1 0% 0%/$0 0% 83    >>>>
2. Stanford 0 0 0 0% 0%/$0 0% 92    >>>>
3. Harvard 0 0 0 0% 0%/$0 0% 94    >>>>
4. Chicago 0 0 1 0% 0%/$0 0% 95    >>>>
5. Columbia 0 0 0 0% 0%/$0 0% 94    >>>>
6. NYU 1 0 3 25% 0%/$0 25% 92    >>>>
7. U Penn 0 1 5 0% 0%/$0 100% 96    >>>>
8. Michigan 0 3 1 0% 0%/$0 25% 92    >>>>
9. Berkeley 0 0 2 0% 0%/$0 0% 88    >>>>
9. UVA 1 4 3 13% 100%/$80000 88% 90    >>>>
11. Duke 0 0 1 0% 0%/$0 100% 94    >>>>
11. Northwestern 6 1 0 86% 50%/$40000 29% 89    >>>>
13. Cornell 0 2 0 0% 0%/$0 0% 91    >>>>
14. Georgetown 0 1 1 0% 0%/$0 0% 80    >>>>
15. UT Austin 2 0 0 100% 50%/$10000 0% 85    >>>>
16. UCLA 2 4 0 33% 50%/$50000 0% 81    >>>>
17. Vanderbilt 0 3 0 0% 0%/$0 67% 90    >>>>
18. WUSTL 3 0 0 100% 100%/$90000 67% 87    >>>>
19. USC 0 1 2 0% 0%/$0 0% 75    >>>>
20. U Minnesota 3 0 0 100% 100%/$80000 0% 83    >>>>
21. UC Irvine 0 0 0 0% 0%/$0 0% 74    >>>>
22. BU 0 0 2 0% 0%/$0 0% 76    >>>>
22. Emory University 1 0 0 100% 0%/$0 0% 82    >>>>
24. GWU 1 1 0 50% 100%/$30000 50% 78    >>>>
24. Notre Dame 0 0 1 0% 0%/$0 0% 79    >>>>
26. W&L 1 1 0 50% 100%/$90000 0% 84    >>>>
27. Alabama 1 0 0 100% 100%/$80000 100% 87    >>>>
27. Arizona St. 0 0 0 0% 0%/$0 100% 87    >>>>
27. BC 1 0 0 100% 0%/$0 0% 87    >>>>
27. U Iowa 0 0 0 0% 0%/$0 0% 82    >>>>
27. Wisc-Madison 0 0 1 0% 0%/$0 0% 80    >>>>
32. Indiana U 2 0 0 100% 100%/$80000 100% 82    >>>>
32. Ohio State 0 0 0 0% 0%/$0 100% 88    >>>>
32. U Georgia 2 0 0 100% 100%/$50000 0% 88    >>>>
32. U of Washington 1 1 0 50% 0%/$0 0% 75    >>>>
32. Wake Forest 0 0 0 0% 0%/$0 0% 85    >>>>
37. Fordham 1 1 1 33% 0%/$0 0% 82    >>>>
37. U of Illinois 1 0 0 100% 0%/$0 0% 87    >>>>
37. UC Davis 1 0 0 100% 0%/$0 0% 72    >>>>
37. W&M 0 0 0 0% 0%/$0 0% 81    >>>>
41. BYU 0 0 0 0% 0%/$0 0% 72    >>>>
41. George Mason 0 0 0 0% 0%/$0 0% 83    >>>>
41. U Florida 1 0 0 100% 0%/$0 0% 82    >>>>
41. U of Arizona 0 0 0 0% 0%/$0 0% 83    >>>>
45. UNC 0 0 0 0% 0%/$0 0% 72    >>>>
46. CU Boulder 1 0 0 100% 100%/$50000 100% 74    >>>>
47. FSU 1 0 0 100% 0%/$0 0% 80    >>>>
47. Temple 0 0 0 0% 0%/$0 0% 83    >>>>
49. U of Maryland 0 0 0 0% 0%/$0 0% 83    >>>>
50. Baylor 0 0 0 0% 0%/$0 0% 80    >>>>
50. SMU 0 0 0 0% 0%/$0 0% 82    >>>>
50. U of Richmond 0 0 0 0% 0%/$0 0% 77    >>>>
50. UConn 0 0 0 0% 0%/$0 0% 81    >>>>
54. Tulane 0 0 0 0% 0%/$0 0% 75    >>>>
54. U of Utah 1 0 0 100% 0%/$0 100% 73    >>>>
56. Cardozo 3 0 0 100% 100%/$90000 67% 82    >>>>
56. U Houston 0 0 0 0% 0%/$0 67% 80    >>>>
58. Hastings 1 0 0 100% 100%/$60000 0% 67    >>>>
59. Penn State 0 0 0 0% 0%/$0 0%     >>>>
59. Seton Hall 0 0 0 0% 0%/$0 0% 89    >>>>
62. Nevada 0 0 0 0% 0%/$0 0% 79    >>>>
63. Oklahoma 0 0 0 0% 0%/$0 0% 84    >>>>
63. U Denver 1 0 0 100% 100%/$60000 0% 79    >>>>
65. Case Western 0 0 0 0% 0%/$0 0% 65    >>>>
65. Cincinnati 1 0 0 100% 100%/$50000 100% 84    >>>>
65. Georgia State 0 0 0 0% 0%/$0 100% 80    >>>>
65. Loyola Mmnt 0 0 0 0% 0%/$0 100% 72    >>>>
65. Missouri 0 0 0 0% 0%/$0 100% 82    >>>>
65. Tennessee 0 0 0 0% 0%/$0 100% 75    >>>>
65. U of Kentucky 0 0 0 0% 0%/$0 100% 86    >>>>
65. UMiami 0 0 0 0% 0%/$0 100% 79    >>>>
65. Villanova 0 0 0 0% 0%/$0 100% 81    >>>>
72. Pepperdine 0 0 0 0% 0%/$0 100% 65    >>>>
74. Kansas 0 0 0 0% 0%/$0 100% 74    >>>>
74. Loyola Chicago 1 0 0 100% 0%/$0 100% 72    >>>>
74. Northeastern 1 0 0 100% 100%/$30000 100% 69    >>>>
74. Pittsburgh 1 0 0 100% 0%/$0 0% 74    >>>>
74. Rutgers Camden 0 0 0 0% 0%/$0 0%     >>>>
74. Rutgers Newark 0 0 0 0% 0%/$0 0%     >>>>
80. American 0 0 0 0% 0%/$0 0% 66    >>>>
80. Texas A&M 0 0 0 0% 0%/$0 0% 68    >>>>
80. U Nebraska 0 0 0 0% 0%/$0 0% 76    >>>>
83. Brooklyn 1 0 0 100% 100%/$120000 0% 77    >>>>
83. St. John’s 0 0 0 0% 0%/$0 0% 84    >>>>
85. Chicago-Kent 3 0 0 100% 67%/$50000 33% 71    >>>>
85. Oregon 1 0 0 100% 0%/$0 0% 64    >>>>
88. Arkansas 0 0 0 0% 0%/$0 0% 79    >>>>
88. LSU 0 0 0 0% 0%/$0 0% 76    >>>>
88. MSU 2 0 0 100% 100%/$20000 50% 73    >>>>
88. South Carolina 0 0 0 0% 0%/$0 50% 78    >>>>
88. St. Louis 0 0 0 0% 0%/$0 50% 84    >>>>
88. Syracuse 0 0 0 0% 0%/$0 50% 74    >>>>
88. U of New Mexico 0 0 0 0% 0%/$0 50% 75    >>>>
95. Lewis and Clark 2 0 0 100% 100%/$60000 50% 69    >>>>
95. San Diego 0 1 0 0% 0%/$0 0% 58    >>>>
98. Indiana – Indy 1 0 0 100% 100%/$30000 0% 75    >>>>
98. Stetson 0 0 0 0% 0%/$0 0% 77    >>>>
100. Marquette 1 0 0 100% 0%/$0 0% 76    >>>>
101. Tulsa 0 0 0 0% 0%/$0 0% 73    >>>>
106. Catholic 0 0 0 0% 0%/$0 0% 65    >>>>
106. WVU 0 0 0 0% 0%/$0 0% 77    >>>>
113. Louisville 0 0 0 0% 0%/$0 0% 70    >>>>
132. Santa Clara 0 0 0 0% 0%/$0 0% 61    >>>>
141. University of Dayton 0 0 0 0% 0%/$0 0% 73    >>>>
180. Mitchell Hamline 0 0 0 0% 0%/$0 0%     >>>>
183. Wyoming 0 0 0 0% 0%/$0 0% 79    >>>>

Execution time: 0.01 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)