Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 0 0 2 0% 0%/$0 0% 83    >>>>
2. Stanford 0 0 3 0% 0%/$0 0% 92    >>>>
3. Harvard 0 3 5 0% 0%/$0 0% 94    >>>>
4. Chicago 0 7 0 0% 0%/$0 0% 95    >>>>
5. Columbia 5 4 0 56% 20%/$30000 0% 94    >>>>
6. NYU 6 2 0 75% 17%/$170000 25% 92    >>>>
7. U Penn 3 6 0 33% 0%/$0 33% 96    >>>>
8. Michigan 5 5 1 45% 100%/$50000 45% 92    >>>>
9. Berkeley 2 1 4 29% 0%/$0 0% 88    >>>>
9. UVA 4 5 1 40% 50%/$70000 60% 90    >>>>
11. Duke 3 3 0 50% 33%/$70000 50% 94    >>>>
11. Northwestern 2 1 0 67% 100%/$60000 0% 89    >>>>
13. Cornell 0 2 0 0% 0%/$0 0% 91    >>>>
14. Georgetown 8 3 0 73% 13%/$50000 9% 80    >>>>
15. UT Austin 2 0 1 67% 100%/$70000 0% 85    >>>>
16. UCLA 3 4 0 43% 67%/$100000 71% 81    >>>>
17. Vanderbilt 4 1 0 80% 100%/$60000 80% 90    >>>>
18. WUSTL 1 1 0 50% 100%/$80000 100% 87    >>>>
19. USC 2 2 0 50% 0%/$0 0% 75    >>>>
20. U Minnesota 2 0 0 100% 100%/$130000 50% 83    >>>>
21. UC Irvine 0 0 0 0% 0%/$0 50% 74    >>>>
22. BU 2 0 0 100% 50%/$60000 50% 76    >>>>
22. Emory University 2 0 0 100% 50%/$80000 50% 82    >>>>
24. GWU 5 0 0 100% 100%/$60000 20% 78    >>>>
24. Notre Dame 0 0 0 0% 0%/$0 20% 79    >>>>
26. W&L 1 1 0 50% 0%/$0 50% 84    >>>>
27. Alabama 0 0 0 0% 0%/$0 50% 87    >>>>
27. Arizona St. 0 0 0 0% 0%/$0 50% 87    >>>>
27. BC 0 0 0 0% 0%/$0 50% 87    >>>>
27. U Iowa 0 0 0 0% 0%/$0 50% 82    >>>>
27. Wisc-Madison 0 0 0 0% 0%/$0 50% 80    >>>>
32. Indiana U 0 0 0 0% 0%/$0 50% 82    >>>>
32. Ohio State 0 0 0 0% 0%/$0 50% 88    >>>>
32. U Georgia 0 0 0 0% 0%/$0 50% 88    >>>>
32. U of Washington 0 2 0 0% 0%/$0 0% 75    >>>>
32. Wake Forest 0 0 0 0% 0%/$0 0% 85    >>>>
37. Fordham 2 0 0 100% 100%/$110000 0% 82    >>>>
37. U of Illinois 2 0 0 100% 100%/$60000 0% 87    >>>>
37. UC Davis 1 0 0 100% 100%/$110000 0% 72    >>>>
37. W&M 4 0 0 100% 100%/$40000 75% 81    >>>>
41. BYU 0 0 0 0% 0%/$0 75% 72    >>>>
41. George Mason 0 0 0 0% 0%/$0 75% 83    >>>>
41. U Florida 0 0 0 0% 0%/$0 75% 82    >>>>
41. U of Arizona 0 0 0 0% 0%/$0 75% 83    >>>>
45. UNC 1 0 0 100% 0%/$0 0% 72    >>>>
46. CU Boulder 0 0 0 0% 0%/$0 0% 74    >>>>
47. FSU 0 0 0 0% 0%/$0 0% 80    >>>>
47. Temple 1 0 0 100% 100%/$90000 100% 83    >>>>
49. U of Maryland 1 0 0 100% 0%/$0 0% 83    >>>>
50. Baylor 0 0 0 0% 0%/$0 0% 80    >>>>
50. SMU 0 0 0 0% 0%/$0 0% 82    >>>>
50. U of Richmond 1 0 0 100% 0%/$0 100% 77    >>>>
50. UConn 0 0 0 0% 0%/$0 100% 81    >>>>
54. Tulane 0 0 0 0% 0%/$0 100% 75    >>>>
54. U of Utah 0 0 0 0% 0%/$0 100% 73    >>>>
56. Cardozo 0 0 0 0% 0%/$0 100% 82    >>>>
56. U Houston 0 0 0 0% 0%/$0 100% 80    >>>>
58. Hastings 1 0 0 100% 0%/$0 0% 67    >>>>
59. Penn State 0 0 0 0% 0%/$0 0%     >>>>
59. Seton Hall 0 0 0 0% 0%/$0 0% 89    >>>>
62. Nevada 0 0 0 0% 0%/$0 0% 79    >>>>
63. Oklahoma 0 0 0 0% 0%/$0 0% 84    >>>>
63. U Denver 0 0 0 0% 0%/$0 0% 79    >>>>
65. Case Western 0 0 0 0% 0%/$0 0% 65    >>>>
65. Cincinnati 0 0 0 0% 0%/$0 0% 84    >>>>
65. Georgia State 0 0 0 0% 0%/$0 0% 80    >>>>
65. Loyola Mmnt 2 0 0 100% 50%/$90000 50% 72    >>>>
65. Missouri 0 0 0 0% 0%/$0 50% 82    >>>>
65. Tennessee 0 0 0 0% 0%/$0 50% 75    >>>>
65. U of Kentucky 0 0 0 0% 0%/$0 50% 86    >>>>
65. UMiami 0 0 0 0% 0%/$0 50% 79    >>>>
65. Villanova 0 0 0 0% 0%/$0 50% 81    >>>>
72. Pepperdine 0 0 0 0% 0%/$0 50% 65    >>>>
74. Kansas 0 0 0 0% 0%/$0 50% 74    >>>>
74. Loyola Chicago 1 0 0 100% 0%/$0 100% 72    >>>>
74. Northeastern 0 0 0 0% 0%/$0 100% 69    >>>>
74. Pittsburgh 0 0 0 0% 0%/$0 100% 74    >>>>
74. Rutgers Camden 0 0 0 0% 0%/$0 100%     >>>>
74. Rutgers Newark 0 0 0 0% 0%/$0 100%     >>>>
80. American 0 0 0 0% 0%/$0 100% 66    >>>>
80. Texas A&M 0 0 0 0% 0%/$0 100% 68    >>>>
80. U Nebraska 0 0 0 0% 0%/$0 100% 76    >>>>
83. Brooklyn 1 0 0 100% 100%/$140000 0% 77    >>>>
83. St. John’s 0 0 0 0% 0%/$0 0% 84    >>>>
85. Chicago-Kent 0 0 0 0% 0%/$0 0% 71    >>>>
85. Oregon 0 0 0 0% 0%/$0 0% 64    >>>>
88. Arkansas 0 0 0 0% 0%/$0 0% 79    >>>>
88. LSU 0 0 0 0% 0%/$0 0% 76    >>>>
88. MSU 0 0 0 0% 0%/$0 0% 73    >>>>
88. South Carolina 0 0 0 0% 0%/$0 0% 78    >>>>
88. St. Louis 0 0 0 0% 0%/$0 0% 84    >>>>
88. Syracuse 0 0 0 0% 0%/$0 0% 74    >>>>
88. U of New Mexico 0 0 0 0% 0%/$0 0% 75    >>>>
95. Lewis and Clark 0 0 0 0% 0%/$0 0% 69    >>>>
95. San Diego 1 0 0 100% 0%/$0 0% 58    >>>>
98. Indiana – Indy 0 0 0 0% 0%/$0 0% 75    >>>>
98. Stetson 0 0 0 0% 0%/$0 0% 77    >>>>
100. Marquette 0 0 0 0% 0%/$0 0% 76    >>>>
101. Tulsa 0 0 0 0% 0%/$0 0% 73    >>>>
106. Catholic 0 0 0 0% 0%/$0 0% 65    >>>>
106. WVU 0 0 0 0% 0%/$0 0% 77    >>>>
113. Louisville 0 0 0 0% 0%/$0 0% 70    >>>>
132. Santa Clara 0 0 0 0% 0%/$0 0% 61    >>>>
141. University of Dayton 0 0 0 0% 0%/$0 0% 73    >>>>
180. Mitchell Hamline 0 0 0 0% 0%/$0 0%     >>>>
183. Wyoming 0 0 0 0% 0%/$0 0% 79    >>>>

Execution time: 0.01 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)