Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 0 0 2 0% 0%/$0 0% 83    >>>>
2. Stanford 0 0 6 0% 0%/$0 0% 92    >>>>
3. Harvard 0 0 7 0% 0%/$0 29% 94    >>>>
4. Chicago 3 0 4 43% 67%/$20000 29% 95    >>>>
5. Columbia 2 2 3 29% 100%/$90000 0% 94    >>>>
6. NYU 0 2 5 0% 0%/$0 14% 92    >>>>
7. U Penn 1 3 7 9% 0%/$0 18% 96    >>>>
8. Michigan 4 4 2 40% 25%/$50000 0% 92    >>>>
9. Berkeley 2 5 13 10% 50%/$80000 35% 88    >>>>
9. UVA 2 5 6 15% 100%/$60000 46% 90    >>>>
11. Duke 0 0 10 0% 0%/$0 20% 94    >>>>
11. Northwestern 3 5 3 27% 0%/$0 36% 89    >>>>
13. Cornell 4 0 9 31% 75%/$70000 15% 91    >>>>
14. Georgetown 6 4 10 30% 67%/$130000 25% 80    >>>>
15. UT Austin 4 7 6 24% 100%/$50000 35% 85    >>>>
16. UCLA 2 3 8 15% 100%/$10000 46% 81    >>>>
17. Vanderbilt 3 8 1 25% 100%/$90000 58% 90    >>>>
18. WUSTL 14 13 1 50% 57%/$130000 68% 87    >>>>
19. USC 2 0 14 13% 50%/$60000 50% 75    >>>>
20. U Minnesota 10 5 3 56% 90%/$40000 56% 83    >>>>
21. UC Irvine 4 5 0 44% 100%/$60000 33% 74    >>>>
22. BU 5 9 10 21% 60%/$110000 21% 76    >>>>
22. Emory University 17 12 3 53% 76%/$70000 53% 82    >>>>
24. GWU 18 19 3 45% 33%/$60000 30% 78    >>>>
24. Notre Dame 3 2 6 27% 33%/$20000 55% 79    >>>>
26. W&L 15 10 1 58% 80%/$50000 62% 84    >>>>
27. Alabama 4 4 1 44% 75%/$30000 33% 87    >>>>
27. Arizona St. 4 5 5 29% 75%/$10000 36% 87    >>>>
27. BC 1 8 11 5% 0%/$0 25% 87    >>>>
27. U Iowa 0 13 1 0% 0%/$0 79% 82    >>>>
27. Wisc-Madison 2 7 0 22% 0%/$0 11% 80    >>>>
32. Indiana U 19 0 3 86% 84%/$50000 59% 82    >>>>
32. Ohio State 6 8 2 38% 67%/$30000 38% 88    >>>>
32. U Georgia 3 9 2 21% 0%/$0 64% 88    >>>>
32. U of Washington 1 7 1 11% 0%/$0 33% 75    >>>>
32. Wake Forest 10 8 1 53% 60%/$40000 58% 85    >>>>
37. Fordham 4 8 10 18% 0%/$0 9% 82    >>>>
37. U of Illinois 3 6 5 21% 100%/$70000 50% 87    >>>>
37. UC Davis 5 5 1 45% 80%/$80000 27% 72    >>>>
37. W&M 20 7 3 67% 70%/$40000 67% 81    >>>>
41. BYU 2 0 0 100% 50%/$10000 50% 72    >>>>
41. George Mason 13 6 1 65% 69%/$30000 50% 83    >>>>
41. U Florida 10 4 0 71% 40%/$50000 50% 82    >>>>
41. U of Arizona 2 7 1 20% 0%/$0 40% 83    >>>>
45. UNC 1 5 2 13% 100%/$30000 38% 72    >>>>
46. CU Boulder 20 8 1 69% 25%/$20000 34% 74    >>>>
47. FSU 6 2 0 75% 50%/$40000 63% 80    >>>>
47. Temple 6 5 1 50% 83%/$80000 25% 83    >>>>
49. U of Maryland 13 2 0 87% 23%/$30000 53% 83    >>>>
50. Baylor 3 4 2 33% 33%/$60000 44% 80    >>>>
50. SMU 19 0 0 100% 79%/$30000 37% 82    >>>>
50. U of Richmond 5 3 0 63% 40%/$20000 63% 77    >>>>
50. UConn 3 4 2 33% 0%/$0 33% 81    >>>>
54. Tulane 7 5 2 50% 71%/$40000 50% 75    >>>>
54. U of Utah 1 1 2 25% 100%/$10000 25% 73    >>>>
56. Cardozo 9 7 0 56% 100%/$40000 69% 82    >>>>
56. U Houston 11 3 0 79% 27%/$20000 57% 80    >>>>
58. Hastings 10 10 1 48% 50%/$20000 38% 67    >>>>
59. Penn State 11 6 0 65% 91%/$50000 35%     >>>>
59. Seton Hall 10 1 1 83% 90%/$40000 33% 89    >>>>
62. Nevada 1 1 0 50% 100%/$30000 100% 79    >>>>
63. Oklahoma 10 0 0 100% 80%/$30000 50% 84    >>>>
63. U Denver 14 1 2 82% 50%/$40000 47% 79    >>>>
65. Case Western 5 0 0 100% 100%/$70000 40% 65    >>>>
65. Cincinnati 6 1 0 86% 50%/$30000 100% 84    >>>>
65. Georgia State 3 4 4 27% 33%/$0 73% 80    >>>>
65. Loyola Mmnt 13 3 2 72% 8%/$20000 61% 72    >>>>
65. Missouri 3 1 0 75% 0%/$0 75% 82    >>>>
65. Tennessee 7 1 0 88% 29%/$10000 50% 75    >>>>
65. U of Kentucky 3 0 0 100% 33%/$50000 33% 86    >>>>
65. UMiami 14 0 2 88% 7%/$20000 50% 79    >>>>
65. Villanova 11 2 1 79% 64%/$30000 43% 81    >>>>
72. Pepperdine 14 1 0 93% 21%/$50000 53% 65    >>>>
74. Kansas 3 0 0 100% 67%/$30000 67% 74    >>>>
74. Loyola Chicago 5 3 2 50% 80%/$20000 60% 72    >>>>
74. Northeastern 12 12 2 46% 92%/$60000 46% 69    >>>>
74. Pittsburgh 7 1 1 78% 29%/$40000 56% 74    >>>>
74. Rutgers Camden 3 0 0 100% 67%/$20000 0%     >>>>
74. Rutgers Newark 5 0 0 100% 60%/$40000 0%     >>>>
80. American 26 8 0 76% 27%/$20000 53% 66    >>>>
80. Texas A&M 4 3 0 57% 25%/$10000 43% 68    >>>>
80. U Nebraska 4 0 0 100% 75%/$50000 50% 76    >>>>
83. Brooklyn 14 3 0 82% 64%/$40000 53% 77    >>>>
83. St. John’s 14 3 0 82% 93%/$60000 47% 84    >>>>
85. Chicago-Kent 10 0 0 100% 90%/$30000 40% 71    >>>>
85. Oregon 2 1 0 67% 100%/$30000 33% 64    >>>>
88. Arkansas 5 0 1 83% 60%/$30000 50% 79    >>>>
88. LSU 4 0 0 100% 75%/$40000 50% 76    >>>>
88. MSU 20 0 0 100% 80%/$60000 70% 73    >>>>
88. South Carolina 10 4 0 71% 80%/$50000 57% 78    >>>>
88. St. Louis 7 0 0 100% 100%/$50000 71% 84    >>>>
88. Syracuse 11 0 0 100% 64%/$40000 55% 74    >>>>
88. U of New Mexico 1 0 0 100% 0%/$0 0% 75    >>>>
95. Lewis and Clark 6 1 0 86% 67%/$40000 29% 69    >>>>
95. San Diego 17 2 0 89% 82%/$40000 68% 58    >>>>
98. Indiana – Indy 10 0 0 100% 50%/$40000 70% 75    >>>>
98. Stetson 10 2 1 77% 80%/$20000 38% 77    >>>>
100. Marquette 12 0 0 100% 67%/$50000 50% 76    >>>>
101. Tulsa 2 0 0 100% 100%/$70000 50% 73    >>>>
106. Catholic 6 0 0 100% 83%/$20000 17% 65    >>>>
106. WVU 4 0 0 100% 25%/$20000 50% 77    >>>>
113. Louisville 3 0 0 100% 67%/$50000 67% 70    >>>>
132. Santa Clara 10 1 0 91% 50%/$30000 45% 61    >>>>
141. University of Dayton 2 0 0 100% 100%/$80000 100% 73    >>>>
180. Mitchell Hamline 0 0 0 0% 0%/$0 100%     >>>>
183. Wyoming 2 0 0 100% 100%/$20000 0% 79    >>>>

Execution time: 0.01 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)