Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 0 1 6 0% 0%/$0 14% 83    >>>>
2. Stanford 0 1 17 0% 0%/$0 0% 92    >>>>
3. Harvard 3 4 33 8% 0%/$0 5% 94    >>>>
4. Chicago 3 7 17 11% 0%/$0 30% 95    >>>>
5. Columbia 1 32 2 3% 0%/$0 20% 94    >>>>
6. NYU 3 27 12 7% 33%/$60000 14% 92    >>>>
7. U Penn 0 14 39 0% 0%/$0 68% 96    >>>>
8. Michigan 13 19 32 20% 62%/$40000 52% 92    >>>>
9. Berkeley 14 12 35 23% 50%/$70000 34% 88    >>>>
9. UVA 1 22 14 3% 0%/$0 51% 90    >>>>
11. Duke 1 21 12 3% 0%/$0 56% 94    >>>>
11. Northwestern 8 20 14 19% 25%/$60000 57% 89    >>>>
13. Cornell 25 23 14 40% 40%/$50000 32% 91    >>>>
14. Georgetown 49 35 6 54% 39%/$70000 46% 80    >>>>
15. UT Austin 39 10 4 74% 72%/$60000 49% 85    >>>>
16. UCLA 48 25 6 61% 65%/$60000 68% 81    >>>>
17. Vanderbilt 43 13 1 75% 70%/$90000 75% 90    >>>>
18. WUSTL 37 16 2 67% 81%/$130000 80% 87    >>>>
19. USC 38 14 3 69% 74%/$100000 67% 75    >>>>
20. U Minnesota 14 2 0 88% 71%/$100000 69% 83    >>>>
21. UC Irvine 13 0 1 93% 77%/$90000 29% 74    >>>>
22. BU 46 4 1 90% 72%/$90000 53% 76    >>>>
22. Emory University 37 2 0 95% 89%/$110000 67% 82    >>>>
24. GWU 59 1 0 98% 88%/$90000 50% 78    >>>>
24. Notre Dame 33 3 0 92% 76%/$100000 58% 79    >>>>
26. W&L 5 0 0 100% 60%/$120000 80% 84    >>>>
27. Alabama 7 0 0 100% 71%/$70000 100% 87    >>>>
27. Arizona St. 7 0 0 100% 71%/$100000 43% 87    >>>>
27. BC 36 1 1 95% 69%/$90000 61% 87    >>>>
27. U Iowa 8 0 0 100% 75%/$90000 50% 82    >>>>
27. Wisc-Madison 1 0 0 100% 100%/$90000 0% 80    >>>>
32. Indiana U 6 0 0 100% 100%/$140000 83% 82    >>>>
32. Ohio State 5 0 0 100% 100%/$110000 80% 88    >>>>
32. U Georgia 8 0 0 100% 63%/$50000 88% 88    >>>>
32. U of Washington 18 0 1 95% 6%/$50000 47% 75    >>>>
32. Wake Forest 7 0 0 100% 57%/$120000 71% 85    >>>>
37. Fordham 20 0 0 100% 90%/$110000 10% 82    >>>>
37. U of Illinois 3 0 0 100% 67%/$130000 67% 87    >>>>
37. UC Davis 11 0 0 100% 55%/$120000 36% 72    >>>>
37. W&M 20 0 0 100% 85%/$80000 55% 81    >>>>
41. BYU 0 0 0 0% 0%/$0 55% 72    >>>>
41. George Mason 2 0 0 100% 50%/$80000 50% 83    >>>>
41. U Florida 4 0 0 100% 100%/$70000 75% 82    >>>>
41. U of Arizona 2 0 0 100% 100%/$80000 50% 83    >>>>
45. UNC 3 0 0 100% 67%/$40000 67% 72    >>>>
46. CU Boulder 8 1 0 89% 100%/$60000 67% 74    >>>>
47. FSU 3 0 0 100% 100%/$70000 67% 80    >>>>
47. Temple 4 0 0 100% 100%/$80000 75% 83    >>>>
49. U of Maryland 3 0 0 100% 67%/$110000 33% 83    >>>>
50. Baylor 7 0 0 100% 71%/$150000 57% 80    >>>>
50. SMU 11 0 0 100% 82%/$90000 27% 82    >>>>
50. U of Richmond 2 0 0 100% 0%/$0 50% 77    >>>>
50. UConn 0 0 0 0% 0%/$0 50% 81    >>>>
54. Tulane 5 0 0 100% 60%/$130000 60% 75    >>>>
54. U of Utah 1 0 0 100% 100%/$100000 100% 73    >>>>
56. Cardozo 2 0 0 100% 100%/$170000 50% 82    >>>>
56. U Houston 3 0 0 100% 100%/$80000 67% 80    >>>>
58. Hastings 3 0 0 100% 67%/$50000 33% 67    >>>>
59. Penn State 0 0 0 0% 0%/$0 33%     >>>>
59. Seton Hall 2 0 0 100% 100%/$150000 100% 89    >>>>
62. Nevada 0 0 0 0% 0%/$0 100% 79    >>>>
63. Oklahoma 2 0 0 100% 50%/$60000 100% 84    >>>>
63. U Denver 1 0 0 100% 100%/$100000 0% 79    >>>>
65. Case Western 1 0 0 100% 100%/$150000 100% 65    >>>>
65. Cincinnati 0 0 0 0% 0%/$0 100% 84    >>>>
65. Georgia State 0 0 0 0% 0%/$0 100% 80    >>>>
65. Loyola Mmnt 8 0 0 100% 75%/$130000 38% 72    >>>>
65. Missouri 1 0 0 100% 100%/$60000 0% 82    >>>>
65. Tennessee 0 0 0 0% 0%/$0 0% 75    >>>>
65. U of Kentucky 0 0 0 0% 0%/$0 0% 86    >>>>
65. UMiami 4 0 0 100% 75%/$150000 50% 79    >>>>
65. Villanova 1 1 0 50% 100%/$120000 50% 81    >>>>
72. Pepperdine 6 0 0 100% 83%/$130000 33% 65    >>>>
74. Kansas 1 0 0 100% 100%/$70000 0% 74    >>>>
74. Loyola Chicago 3 0 0 100% 67%/$110000 33% 72    >>>>
74. Northeastern 4 0 0 100% 75%/$150000 100% 69    >>>>
74. Pittsburgh 2 0 0 100% 100%/$110000 50% 74    >>>>
74. Rutgers Camden 0 0 0 0% 0%/$0 50%     >>>>
74. Rutgers Newark 0 0 0 0% 0%/$0 50%     >>>>
80. American 5 0 0 100% 80%/$100000 80% 66    >>>>
80. Texas A&M 3 0 0 100% 33%/$90000 67% 68    >>>>
80. U Nebraska 1 0 0 100% 100%/$50000 0% 76    >>>>
83. Brooklyn 1 0 0 100% 100%/$140000 100% 77    >>>>
83. St. John’s 3 0 0 100% 100%/$170000 100% 84    >>>>
85. Chicago-Kent 1 0 0 100% 0%/$0 0% 71    >>>>
85. Oregon 0 0 0 0% 0%/$0 0% 64    >>>>
88. Arkansas 0 0 0 0% 0%/$0 0% 79    >>>>
88. LSU 2 0 0 100% 50%/$60000 50% 76    >>>>
88. MSU 3 0 0 100% 67%/$120000 100% 73    >>>>
88. South Carolina 1 0 0 100% 0%/$0 0% 78    >>>>
88. St. Louis 3 0 0 100% 100%/$110000 33% 84    >>>>
88. Syracuse 1 0 0 100% 100%/$110000 0% 74    >>>>
88. U of New Mexico 0 0 0 0% 0%/$0 0% 75    >>>>
95. Lewis and Clark 1 0 0 100% 0%/$0 0% 69    >>>>
95. San Diego 2 0 0 100% 100%/$90000 0% 58    >>>>
98. Indiana – Indy 0 0 0 0% 0%/$0 0% 75    >>>>
98. Stetson 0 0 0 0% 0%/$0 0% 77    >>>>
100. Marquette 1 0 0 100% 100%/$120000 0% 76    >>>>
101. Tulsa 0 0 0 0% 0%/$0 0% 73    >>>>
106. Catholic 0 0 0 0% 0%/$0 0% 65    >>>>
106. WVU 0 0 0 0% 0%/$0 0% 77    >>>>
113. Louisville 0 0 0 0% 0%/$0 0% 70    >>>>
132. Santa Clara 0 0 0 0% 0%/$0 0% 61    >>>>
141. University of Dayton 0 0 0 0% 0%/$0 0% 73    >>>>
180. Mitchell Hamline 0 0 0 0% 0%/$0 0%     >>>>
183. Wyoming 0 0 0 0% 0%/$0 0% 79    >>>>

Execution time: 1.42 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)