Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 4 1 3 50% 25%/$30000 25% 83    >>>>
2. Stanford 5 3 1 56% 20%/$40000 11% 92    >>>>
3. Harvard 4 4 5 31% 25%/$30000 8% 94    >>>>
4. Chicago 8 1 0 89% 50%/$30000 56% 95    >>>>
5. Columbia 3 7 1 27% 33%/$90000 73% 94    >>>>
6. NYU 10 0 0 100% 50%/$60000 50% 92    >>>>
7. U Penn 0 11 2 0% 0%/$0 69% 96    >>>>
8. Michigan 5 6 1 42% 60%/$60000 75% 92    >>>>
9. Berkeley 7 0 1 88% 29%/$10000 13% 88    >>>>
9. UVA 4 7 0 36% 50%/$130000 73% 90    >>>>
11. Duke 7 3 0 70% 43%/$90000 80% 94    >>>>
11. Northwestern 4 1 0 80% 25%/$90000 80% 89    >>>>
13. Cornell 7 1 0 88% 29%/$140000 38% 91    >>>>
14. Georgetown 14 0 0 100% 50%/$90000 64% 80    >>>>
15. UT Austin 4 0 1 80% 75%/$60000 40% 85    >>>>
16. UCLA 8 1 0 89% 63%/$70000 67% 81    >>>>
17. Vanderbilt 5 0 0 100% 80%/$80000 60% 90    >>>>
18. WUSTL 2 0 0 100% 100%/$160000 50% 87    >>>>
19. USC 5 0 0 100% 100%/$120000 80% 75    >>>>
20. U Minnesota 1 0 0 100% 100%/$150000 0% 83    >>>>
21. UC Irvine 1 0 0 100% 100%/$80000 100% 74    >>>>
22. BU 4 0 0 100% 50%/$120000 50% 76    >>>>
22. Emory University 3 0 0 100% 67%/$140000 67% 82    >>>>
24. GWU 6 0 0 100% 83%/$120000 67% 78    >>>>
24. Notre Dame 2 0 0 100% 100%/$140000 0% 79    >>>>
26. W&L 0 0 0 0% 0%/$0 0% 84    >>>>
27. Alabama 0 0 0 0% 0%/$0 0% 87    >>>>
27. Arizona St. 0 0 0 0% 0%/$0 0% 87    >>>>
27. BC 1 0 0 100% 100%/$80000 100% 87    >>>>
27. U Iowa 0 0 0 0% 0%/$0 100% 82    >>>>
27. Wisc-Madison 0 0 0 0% 0%/$0 100% 80    >>>>
32. Indiana U 0 0 0 0% 0%/$0 100% 82    >>>>
32. Ohio State 0 0 0 0% 0%/$0 100% 88    >>>>
32. U Georgia 0 0 0 0% 0%/$0 100% 88    >>>>
32. U of Washington 2 0 0 100% 0%/$0 0% 75    >>>>
32. Wake Forest 0 0 0 0% 0%/$0 0% 85    >>>>
37. Fordham 1 0 0 100% 100%/$40000 0% 82    >>>>
37. U of Illinois 0 0 0 0% 0%/$0 0% 87    >>>>
37. UC Davis 2 0 0 100% 100%/$140000 50% 72    >>>>
37. W&M 1 0 0 100% 100%/$90000 0% 81    >>>>
41. BYU 0 0 0 0% 0%/$0 0% 72    >>>>
41. George Mason 0 0 0 0% 0%/$0 0% 83    >>>>
41. U Florida 0 0 0 0% 0%/$0 0% 82    >>>>
41. U of Arizona 1 0 0 100% 100%/$90000 0% 83    >>>>
45. UNC 0 0 0 0% 0%/$0 0% 72    >>>>
46. CU Boulder 0 0 0 0% 0%/$0 0% 74    >>>>
47. FSU 0 0 0 0% 0%/$0 0% 80    >>>>
47. Temple 0 0 0 0% 0%/$0 0% 83    >>>>
49. U of Maryland 0 0 0 0% 0%/$0 0% 83    >>>>
50. Baylor 1 0 0 100% 100%/$170000 0% 80    >>>>
50. SMU 1 0 0 100% 100%/$50000 0% 82    >>>>
50. U of Richmond 0 0 0 0% 0%/$0 0% 77    >>>>
50. UConn 0 0 0 0% 0%/$0 0% 81    >>>>
54. Tulane 0 0 0 0% 0%/$0 0% 75    >>>>
54. U of Utah 0 0 0 0% 0%/$0 0% 73    >>>>
56. Cardozo 1 0 0 100% 100%/$50000 100% 82    >>>>
56. U Houston 0 0 0 0% 0%/$0 100% 80    >>>>
58. Hastings 2 0 0 100% 50%/$60000 0% 67    >>>>
59. Penn State 0 0 0 0% 0%/$0 0%     >>>>
59. Seton Hall 1 0 0 100% 100%/$50000 100% 89    >>>>
62. Nevada 0 0 0 0% 0%/$0 100% 79    >>>>
63. Oklahoma 0 0 0 0% 0%/$0 100% 84    >>>>
63. U Denver 0 0 0 0% 0%/$0 100% 79    >>>>
65. Case Western 0 0 0 0% 0%/$0 100% 65    >>>>
65. Cincinnati 0 0 0 0% 0%/$0 100% 84    >>>>
65. Georgia State 0 0 0 0% 0%/$0 100% 80    >>>>
65. Loyola Mmnt 0 0 0 0% 0%/$0 100% 72    >>>>
65. Missouri 0 0 0 0% 0%/$0 100% 82    >>>>
65. Tennessee 0 0 0 0% 0%/$0 100% 75    >>>>
65. U of Kentucky 0 0 0 0% 0%/$0 100% 86    >>>>
65. UMiami 0 0 0 0% 0%/$0 100% 79    >>>>
65. Villanova 0 0 0 0% 0%/$0 100% 81    >>>>
72. Pepperdine 0 0 0 0% 0%/$0 100% 65    >>>>
74. Kansas 0 0 0 0% 0%/$0 100% 74    >>>>
74. Loyola Chicago 0 0 0 0% 0%/$0 100% 72    >>>>
74. Northeastern 0 0 0 0% 0%/$0 100% 69    >>>>
74. Pittsburgh 0 0 0 0% 0%/$0 100% 74    >>>>
74. Rutgers Camden 0 0 0 0% 0%/$0 100%     >>>>
74. Rutgers Newark 0 0 0 0% 0%/$0 100%     >>>>
80. American 0 0 0 0% 0%/$0 100% 66    >>>>
80. Texas A&M 0 0 0 0% 0%/$0 100% 68    >>>>
80. U Nebraska 0 0 0 0% 0%/$0 100% 76    >>>>
83. Brooklyn 0 0 0 0% 0%/$0 100% 77    >>>>
83. St. John’s 1 0 0 100% 100%/$50000 100% 84    >>>>
85. Chicago-Kent 0 0 0 0% 0%/$0 100% 71    >>>>
85. Oregon 0 0 0 0% 0%/$0 100% 64    >>>>
88. Arkansas 0 0 0 0% 0%/$0 100% 79    >>>>
88. LSU 0 0 0 0% 0%/$0 100% 76    >>>>
88. MSU 0 0 0 0% 0%/$0 100% 73    >>>>
88. South Carolina 0 0 0 0% 0%/$0 100% 78    >>>>
88. St. Louis 0 0 0 0% 0%/$0 100% 84    >>>>
88. Syracuse 0 0 0 0% 0%/$0 100% 74    >>>>
88. U of New Mexico 0 0 0 0% 0%/$0 100% 75    >>>>
95. Lewis and Clark 0 0 0 0% 0%/$0 100% 69    >>>>
95. San Diego 1 0 0 100% 100%/$120000 100% 58    >>>>
98. Indiana – Indy 0 0 0 0% 0%/$0 100% 75    >>>>
98. Stetson 0 0 0 0% 0%/$0 100% 77    >>>>
100. Marquette 0 0 0 0% 0%/$0 100% 76    >>>>
101. Tulsa 0 0 0 0% 0%/$0 100% 73    >>>>
106. Catholic 0 0 0 0% 0%/$0 100% 65    >>>>
106. WVU 0 0 0 0% 0%/$0 100% 77    >>>>
113. Louisville 0 0 0 0% 0%/$0 100% 70    >>>>
132. Santa Clara 0 0 0 0% 0%/$0 100% 61    >>>>
141. University of Dayton 0 0 0 0% 0%/$0 100% 73    >>>>
180. Mitchell Hamline 0 0 0 0% 0%/$0 100%     >>>>
183. Wyoming 0 0 0 0% 0%/$0 100% 79    >>>>

Execution time: 0.01 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)