Search

Manual Automatic Ranged (max LSAT range=6)
To enter a custom range or select particular cycles, uncheck the box above. Automatic searches not recommended for URM’s.
LSAT
GPA
Cycles
2003-2012 2012-2013 2013-2014
2014-2015 2015-2016 2016-2017
2017-2018 2018-2019 2019-2020
URM
ED
Nontraditional
Years out of law school
In Undergrad 1-2 Years 3-4 Years
5-9 Years 10+ Years N/A
Submitted between and
Color blind
School Ac Wa Re % % $ / Avg $ Waiver Employment
Score
More info
1. Yale 0 0 2 0% 0%/$0 0% 83    >>>>
2. Stanford 0 0 0 0% 0%/$0 0% 92    >>>>
3. Harvard 0 0 2 0% 0%/$0 0% 94    >>>>
4. Chicago 0 0 2 0% 0%/$0 0% 95    >>>>
5. Columbia 0 3 4 0% 0%/$0 0% 94    >>>>
6. NYU 0 2 7 0% 0%/$0 11% 92    >>>>
7. U Penn 0 0 6 0% 0%/$0 33% 96    >>>>
8. Michigan 0 0 9 0% 0%/$0 56% 92    >>>>
9. Berkeley 0 0 14 0% 0%/$0 14% 88    >>>>
9. UVA 0 0 14 0% 0%/$0 71% 90    >>>>
11. Duke 0 0 5 0% 0%/$0 0% 94    >>>>
11. Northwestern 0 0 5 0% 0%/$0 20% 89    >>>>
13. Cornell 0 2 11 0% 0%/$0 8% 91    >>>>
14. Georgetown 0 3 20 0% 0%/$0 4% 80    >>>>
15. UT Austin 0 3 16 0% 0%/$0 11% 85    >>>>
16. UCLA 0 1 16 0% 0%/$0 18% 81    >>>>
17. Vanderbilt 0 3 14 0% 0%/$0 18% 90    >>>>
18. WUSTL 1 12 10 4% 0%/$0 57% 87    >>>>
19. USC 0 1 12 0% 0%/$0 54% 75    >>>>
20. U Minnesota 0 9 11 0% 0%/$0 30% 83    >>>>
21. UC Irvine 1 3 2 17% 100%/$30000 50% 74    >>>>
22. BU 0 18 13 0% 0%/$0 35% 76    >>>>
22. Emory University 0 22 1 0% 0%/$0 22% 82    >>>>
24. GWU 0 12 36 0% 0%/$0 8% 78    >>>>
24. Notre Dame 0 11 7 0% 0%/$0 39% 79    >>>>
26. W&L 15 25 9 31% 47%/$80000 41% 84    >>>>
27. Alabama 1 1 4 17% 0%/$0 33% 87    >>>>
27. Arizona St. 7 1 3 64% 71%/$40000 9% 87    >>>>
27. BC 11 15 12 29% 27%/$30000 24% 87    >>>>
27. U Iowa 9 4 2 60% 44%/$70000 33% 82    >>>>
27. Wisc-Madison 10 10 2 45% 40%/$30000 14% 80    >>>>
32. Indiana U 7 7 1 47% 86%/$100000 40% 82    >>>>
32. Ohio State 8 4 6 44% 63%/$30000 22% 88    >>>>
32. U Georgia 0 11 9 0% 0%/$0 30% 88    >>>>
32. U of Washington 0 7 14 0% 0%/$0 33% 75    >>>>
32. Wake Forest 24 16 11 47% 75%/$60000 53% 85    >>>>
37. Fordham 6 16 15 16% 67%/$40000 14% 82    >>>>
37. U of Illinois 10 1 6 59% 100%/$50000 59% 87    >>>>
37. UC Davis 6 11 8 24% 17%/$50000 48% 72    >>>>
37. W&M 2 35 1 5% 0%/$0 63% 81    >>>>
41. BYU 3 0 0 100% 0%/$0 0% 72    >>>>
41. George Mason 12 9 16 32% 67%/$20000 49% 83    >>>>
41. U Florida 16 1 0 94% 19%/$20000 12% 82    >>>>
41. U of Arizona 13 3 0 81% 54%/$40000 56% 83    >>>>
45. UNC 11 7 0 61% 64%/$30000 44% 72    >>>>
46. CU Boulder 10 13 7 33% 70%/$40000 30% 74    >>>>
47. FSU 24 0 0 100% 29%/$30000 38% 80    >>>>
47. Temple 29 5 0 85% 62%/$30000 65% 83    >>>>
49. U of Maryland 24 9 4 65% 25%/$20000 30% 83    >>>>
50. Baylor 17 1 2 85% 71%/$70000 60% 80    >>>>
50. SMU 12 4 0 75% 75%/$60000 50% 82    >>>>
50. U of Richmond 16 4 0 80% 56%/$70000 55% 77    >>>>
50. UConn 9 1 2 75% 44%/$40000 42% 81    >>>>
54. Tulane 26 2 4 81% 88%/$40000 56% 75    >>>>
54. U of Utah 4 1 1 67% 25%/$10000 33% 73    >>>>
56. Cardozo 28 10 1 72% 89%/$70000 56% 82    >>>>
56. U Houston 18 3 3 75% 61%/$40000 29% 80    >>>>
58. Hastings 16 8 7 52% 50%/$50000 26% 67    >>>>
59. Penn State 26 0 1 96% 96%/$50000 85%     >>>>
59. Seton Hall 15 0 0 100% 93%/$50000 73% 89    >>>>
62. Nevada 5 0 0 100% 100%/$50000 20% 79    >>>>
63. Oklahoma 4 0 0 100% 50%/$10000 50% 84    >>>>
63. U Denver 23 0 0 100% 91%/$50000 35% 79    >>>>
65. Case Western 12 0 0 100% 92%/$50000 50% 65    >>>>
65. Cincinnati 8 1 0 89% 63%/$10000 67% 84    >>>>
65. Georgia State 18 1 1 90% 6%/$70000 45% 80    >>>>
65. Loyola Mmnt 23 3 3 79% 83%/$70000 24% 72    >>>>
65. Missouri 2 0 0 100% 50%/$10000 50% 82    >>>>
65. Tennessee 11 0 0 100% 18%/$50000 45% 75    >>>>
65. U of Kentucky 5 0 0 100% 60%/$20000 0% 86    >>>>
65. UMiami 39 0 0 100% 69%/$60000 67% 79    >>>>
65. Villanova 9 1 0 90% 44%/$80000 40% 81    >>>>
72. Pepperdine 13 0 0 100% 77%/$70000 54% 65    >>>>
74. Kansas 3 0 0 100% 100%/$50000 67% 74    >>>>
74. Loyola Chicago 19 0 0 100% 74%/$50000 42% 72    >>>>
74. Northeastern 29 1 1 94% 76%/$40000 48% 69    >>>>
74. Pittsburgh 14 0 0 100% 64%/$30000 50% 74    >>>>
74. Rutgers Camden 2 0 0 100% 50%/$30000 0%     >>>>
74. Rutgers Newark 6 0 0 100% 83%/$20000 17%     >>>>
80. American 49 12 3 77% 63%/$30000 39% 66    >>>>
80. Texas A&M 0 1 0 0% 0%/$0 100% 68    >>>>
80. U Nebraska 2 0 0 100% 100%/$10000 0% 76    >>>>
83. Brooklyn 29 4 0 88% 76%/$80000 36% 77    >>>>
83. St. John’s 10 0 0 100% 100%/$90000 50% 84    >>>>
85. Chicago-Kent 24 0 0 100% 92%/$50000 50% 71    >>>>
85. Oregon 13 0 0 100% 92%/$30000 62% 64    >>>>
88. Arkansas 4 0 0 100% 100%/$20000 25% 79    >>>>
88. LSU 8 0 0 100% 100%/$50000 50% 76    >>>>
88. MSU 17 0 0 100% 71%/$40000 53% 73    >>>>
88. South Carolina 11 0 0 100% 45%/$40000 45% 78    >>>>
88. St. Louis 3 0 0 100% 100%/$70000 100% 84    >>>>
88. Syracuse 10 0 0 100% 80%/$80000 80% 74    >>>>
88. U of New Mexico 2 0 0 100% 0%/$0 0% 75    >>>>
95. Lewis and Clark 15 2 0 88% 80%/$50000 53% 69    >>>>
95. San Diego 26 1 0 96% 65%/$60000 33% 58    >>>>
98. Indiana – Indy 7 0 0 100% 71%/$50000 29% 75    >>>>
98. Stetson 4 0 0 100% 100%/$80000 75% 77    >>>>
100. Marquette 4 0 0 100% 25%/$70000 50% 76    >>>>
101. Tulsa 3 1 0 75% 100%/$40000 100% 73    >>>>
106. Catholic 10 0 0 100% 90%/$30000 60% 65    >>>>
106. WVU 3 0 0 100% 33%/$110000 67% 77    >>>>
113. Louisville 0 0 0 0% 0%/$0 67% 70    >>>>
132. Santa Clara 17 0 0 100% 65%/$40000 71% 61    >>>>
141. University of Dayton 0 0 0 0% 0%/$0 71% 73    >>>>
180. Mitchell Hamline 1 0 0 100% 100%/$90000 100%     >>>>
183. Wyoming 1 0 0 100% 0%/$0 0% 79    >>>>

Execution time: 0.01 seconds

Note: each search has a unique URL, which you may share to share the results of the search.
URLs that are not accessed at least once per year may no longer be accessible. (You can still run the search, but the URL will no longer redirect to the search.)